| Daventry Road Runners |
| Daventry Road Runners 6 Mile Road Race |
| Sunday 7 October 2007. 11:00 am |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 1 | 0:33:01 | CURTIS, Chris | Corby AC | SM | 05:30.1 | 105 | 1 |
| 2 | 0:33:32 | ATTWOOLL, Jolyon | Coventry Godiva | SM | 05:35.2 | 98 | 2 |
| 3 | 0:33:52 | POOL, Steve | Wooton Road Runners | VM40 | 05:38.6 | 60 | 3 |
| 4 | 0:34:05 | CLARKE, Mathew | Daventry AC | SM | 05:40.7 | 118 | 4 |
| 5 | 0:34:43 | MOEN, Brendan | Rugby & Northants AC | VM40 | 05:47.0 | 103 | 5 |
| 6 | 0:34:39 | TALBOT, Chris | Nuneaton Harriers | VM40 | 05:46.4 | 44 | 6 |
| 7 | 0:34:54 | GALLAGHER, Chris | Wooton Road Runners | SM | 05:48.9 | 78 | 7 |
| 8 | 0:34:58 | CARROLL, Vincent | Rugby & Northants AC | SM | 05:49.5 | 74 | 8 |
| 9 | 0:35:16 | LETRSEN, Guy | Rugby & Northants AC | SM | 05:52.5 | 117 | 9 |
| 10 | 0:35:32 | WHITE, Nick | SM | 05:55.2 | 100 | 10 |
| 11 | 0:35:38 | WILLCOX, Mike | Rugby & Northants AC | VM50 | 05:56.2 | 76 | 11 |
| 12 | 0:36:17 | WHIGHAM, Kirsty | Wooton Road Runners | SF | 06:02.7 | 77 | 12 |
| 13 | 0:36:24 | SLIGHT, Graeme | Huncote H | VM45 | 06:03.9 | 57 | 13 |
| 14 | 0:37:05 | SAW, John | Rugby & Northants AC | SM | 06:10.7 | 86 | 14 |
| 15 | 0:37:17 | ARMSTRONG, Mark | Silson Joggers | SM | 06:12.7 | 90 | 15 |
| 16 | 0:37:32 | KEMP, Jon | Wellingborough & District AC | SM | 06:15.2 | 116 | 16 |
| 17 | 0:38:34 | LAZENBY, Dave | Wooton Road Runners | SM | 06:25.5 | 71 | 17 |
| 18 | 0:38:53 | LAZENBY, Chris | Wooton Road Runners | SM | 06:28.7 | 70 | 18 |
| 19 | 0:38:54 | HOLLOWELL, Graham | Wooton Road Runners | VM40 | 06:28.9 | 43 | 19 |
| 20 | 0:39:03 | CHEUNG, Fu-lok | Sandwell Valley R.C | SM | 06:30.4 | 39 | 20 |
| 21 | 0:39:12 | JEARY, Kevin | Wooton Road Runners | VM45 | 06:31.9 | 49 | 21 |
| 22 | 0:39:26 | CARR, Leigh | SM | 06:34.2 | 9 | 22 |
| 23 | 0:39:30 | WEBB, Alan | Midland Masters AC | VM55 | 06:34.9 | 42 | 23 |
| 24 | 0:40:07 | STATHAM, Bob | Coventry Godiva | VM60+ | 06:41.0 | 96 | 24 |
| 25 | 0:40:11 | BASSNETT, Nigel | Hinckley AC | VM40 | 06:41.7 | 32 | 25 |
| 26 | 0:40:15 | O'NEILL, Colette | Hillingdon Triathletes | SF | 06:42.4 | 64 | 26 |
| 27 | 0:40:20 | GLOVER, Neil | Rugby & Northants AC | VM50 | 06:43.2 | 3 | 27 |
| 28 | 0:40:22 | LEONARD, Kellie | Rugby & Northants AC | JF | 06:43.5 | 19 | 28 |
| 29 | 0:40:34 | FEARN, David | Rugby & Northants AC | VM45 | 06:45.5 | 17 | 29 |
| 30 | 0:40:45 | MILSTEAD, Robert | RoadHoggs A.C | VM50 | 06:47.4 | 35 | 30 |
| 31 | 0:40:54 | HERRING, Adam | SM | 06:48.9 | 75 | 31 |
| 32 | 0:41:26 | DUFFIELD-MOORE, John | Charnwood | VM45 | 06:54.2 | 104 | 32 |
| 33 | 0:41:38 | LEVISON, John | Hillingdon Triathletes | SM | 06:56.2 | 63 | 33 |
| 34 | 0:41:41 | JONES, Hannah | Rugby & Northants AC | SF | 06:56.7 | 11 | 34 |
| 35 | 0:41:55 | BARBER, Rachael | Rugby & Northants AC | JF | 06:59.0 | 13 | 35 |
| 36 | 0:42:04 | FOX, Daniel | SM | 07:00.5 | 65 | 36 |
| 37 | 0:42:30 | KEECH, Tony | Human Energy | VM50 | 07:04.9 | 109 | 37 |
| 38 | 0:42:45 | COLEMAN, Dom | Wellingborough & District AC | JM | 07:07.4 | 101 | 38 |
| 39 | 0:43:01 | POOLE, Steve | Hinckley AC | VM45 | 07:10.0 | 97 | 39 |
| 40 | 0:43:07 | MASTERS, Karren | VF40 | 07:11.0 | 28 | 40 |
| 41 | 0:43:12 | COPSOH, Angela | Rugby & Northants AC | VF55+ | 07:11.9 | 37 | 41 |
| 42 | 0:43:24 | HALE, Tony | Wellingborough & District AC | VM55 | 07:13.9 | 68 | 42 |
| 43 | 0:43:46 | MOORE, Ian | VM40 | 07:17.5 | 73 | 43 |
| 44 | 0:43:50 | HANRAHAN, Colin | VM40 | 07:18.2 | 66 | 44 |
| 45 | 0:43:54 | HUMPHREY, Stuart | Wellingborough & District AC | SF | 07:18.9 | 94 | 45 |
| 46 | 0:44:01 | WATKINS, Luke | Stratford AC | JM | 07:20.0 | 27 | 46 |
| 47 | 0:44:06 | 0'ROORKE, Rebecca | SM | 07:20.9 | 99 | 47 |
| 48 | 0:44:15 | LANGFORD, Stephen | VM40 | 07:22.4 | 38 | 48 |
| 49 | 0:44:20 | BARBER, Jodie | Rugby & Northants AC | SF | 07:23.2 | 14 | 49 |
| 50 | 0:44:23 | BERRY, Simon | VM40 | 07:23.7 | 107 | 50 |
| 51 | 0:44:30 | HILLS, Natalie | Rugby & Northants AC | SF | 07:24.9 | 58 | 51 |
| 52 | 0:44:47 | MOXEY, Alastair | Kettering Town Harries | SM | 07:27.7 | 91 | 52 |
| 53 | 0:44:53 | ROLLINGS, Ann | Rugby & Northants AC | VF55+ | 07:28.7 | 87 | 53 |
| 54 | 0:44:57 | WASH, Tom | Rugby & Northants AC | VM60+ | 07:29.4 | 33 | 54 |
| 55 | 0:45:01 | KEERS, Brian | Silson Joggers | VM45 | 07:30.0 | 69 | 55 |
| 56 | 0:45:11 | WELCH, Tom | SM | 07:31.7 | 29 | 56 |
| 57 | 0:45:38 | TAYLOR, James | VM60+ | 07:36.2 | 52 | 57 |
| 58 | 0:45:43 | MALIN, Brian | Rugby & Northants AC | VM50 | 07:37.0 | 112 | 58 |
| 59 | 0:45:46 | HICKEY, Lita | Northampton Road Runners | VF50 | 07:37.5 | 80 | 59 |
| 60 | 0:46:24 | FORTY, Irene | Huncote H | VF55+ | 07:43.9 | 56 | 60 |
| 61 | 0:46:59 | MOXEY, Alison | Kettering Town Harries | SF | 07:49.7 | 92 | 61 |
| 62 | 0:47:09 | GODFREY, Lousie | Wellingborough & District AC | SF | 07:51.4 | 115 | 62 |
| 63 | 0:47:37 | WHITE, Sue | Northampton Road Runners | VF45 | 07:56.0 | 4 | 63 |
| 64 | 0:47:49 | WHITELEAA, Jonathan | VM40 | 07:58.0 | 108 | 64 |
| 65 | 0:47:52 | MARLOW, Amanda | Kettering Town Harries | SF | 07:58.5 | 30 | 65 |
| 66 | 0:48:03 | CRITCHELL, Philip | Wellingborough & District AC | VM45 | 08:00.4 | 82 | 66 |
| 67 | 0:48:17 | DOWDY, Michael | Wooton Road Runners | VM45 | 08:02.7 | 114 | 67 |
| 68 | 0:48:31 | WATKINS, Graham | VM60+ | 08:05.0 | 25 | 68 |
| 69 | 0:48:46 | JALLAND, Christopher | VM50 | 08:07.5 | 88 | 69 |
| 70 | 0:48:47 | COLLINS, Barry | Wellingborough & District AC | VM50 | 08:07.7 | 61 | 70 |
| 71 | 0:49:13 | PARKINSON, Barbara | Rugby & Northants AC | VF55+ | 08:12.0 | 47 | 71 |
| 72 | 0:49:33 | HALE, Lucia | Wellingborough & District AC | VF55+ | 08:15.4 | 67 | 72 |
| 73 | 0:50:01 | CLARKE, Mick | Northampton Road Runners | VM60+ | 08:20.0 | 48 | 73 |
| 74 | 0:50:03 | BEARD, Christopher | SM | 08:20.4 | 10 | 74 |
| 75 | 0:50:27 | ARMSTRONG, Jennifer | Silson Joggers | SF | 08:24.4 | 89 | 75 |
| 76 | 0:51:23 | CARTWRIGHT, Debbie | SF | 08:33.7 | 24 | 76 |
| 77 | 0:51:37 | MILLS, Alan | Wellingborough & District AC | VM60+ | 08:36.0 | 1 | 77 |
| 78 | 0:51:48 | TIERNEY, Jill | Kettering Town Harries | SF | 08:37.8 | 95 | 78 |
| 79 | 0:51:50 | VAN DER WESTHUIZEN, Charles | VM55 | 08:38.2 | 110 | 79 |
| 80 | 0:52:16 | YOONG, Richard | Fleckney & Kibworth R.C | VM55 | 08:42.5 | 36 | 80 |
| 81 | 0:53:10 | PRCE, Tim | Black Country Triathletes | VM40 | 08:51.5 | 51 | 81 |
| 82 | 0:53:23 | WILLIAMS, Jacke | North Brook | VF40 | 08:53.7 | 15 | 82 |
| 83 | 0:53:23 | HAYNES, Tony | VM55 | 08:53.7 | 21 | 83 |
| 84 | 0:53:25 | GUTHRIE, Sylvia | North Brook | VF55+ | 08:54.0 | 20 | 84 |
| 85 | 0:54:23 | COSBY, Jane | Northampton Road Runners | VF50 | 09:03.7 | 93 | 85 |
| 86 | 0:54:34 | CUMBERS, Donna | VF40 | 09:05.5 | 106 | 86 |
| 87 | 0:54:34 | MORROW, Karen | Northampton Road Runners | VF40 | 09:05.5 | 8 | 87 |
| 88 | 0:55:18 | LEVISON, Justin | SM | 09:12.8 | 111 | 88 |
| 89 | 0:55:22 | WASH, Jan | Rugby & Northants AC | VF55+ | 09:13.5 | 34 | 89 |
| 90 | 0:55:55 | PASFIELD, Robert | VM50 | 09:19.0 | 122 | 90 |
| 91 | 0:55:57 | TAYLOR, Valerie | VF55+ | 09:19.3 | 53 | 91 |
| 92 | 0:56:10 | HORNE, Pauline | Northampton Road Runners | VF55+ | 09:21.5 | 2 | 92 |
| 93 | 0:56:46 | CUMMINGS, Joanna | Northampton Road Runners | SF | 09:27.5 | 41 | 93 |
| 94 | 0:56:47 | HALL, Robert | Wellingborough & District AC | VM45 | 09:27.7 | 85 | 94 |
| 95 | 0:56:52 | PRICE, Alison | Corby AC | SF | 09:28.5 | 50 | 95 |
| 96 | 0:58:09 | GOODRICK, Robert | Northampton Road Runners | VM60+ | 09:41.3 | 102 | 96 |
| 97 | 0:58:53 | BURGESS, Heather | Wellingborough & District AC | VF40 | 09:48.7 | 79 | 97 |
| 98 | 0:59:34 | HENDERSON, Theresa | VF45 | 09:55.5 | 123 | 98 |
| 99 | 1:00:12 | ROBINSON, Ian | VM55 | 10:01.8 | 55 | 99 |
| 100 | 1:00:19 | SMITH, Mary | VF45 | 10:03.0 | 119 | 100 |
| 101 | 1:00:22 | MOUNTFORT, James | SM | 10:03.5 | 120 | 101 |
| 102 | 1:00:49 | LOCHART, Catherine | SF | 10:08.0 | 113 | 102 |
| 103 | 1:01:19 | BARNETT, Michelle | Wellingborough & District AC | SF | 10:13.0 | 83 | 103 |
| 104 | 1:01:27 | FRANCIS, Patricia | Rugby & Northants AC | VF55+ | 10:14.3 | 62 | 104 |
| 105 | 1:02:50 | CURTIS, Veronica | Northampton Road Runners | VF55+ | 10:28.2 | 81 | 105 |
| 106 | 1:03:22 | ALLEN, Mandy | Wellingborough & District AC | VF40 | 10:33.5 | 84 | 106 |
| 107 | 1:07:12 | POPOOLA, Michael | VM55 | 11:11.8 | 16 | 107 |
| 108 | 1:08:32 | HUMMEL, Elizabeth | SM | 11:25.1 | 22 | 108 |
| 109 | 1:28:45 | PARKER, Russell | VM40 | 14:47.3 | 121 | 109 |
| There were 109 finishers in the All Competitors category. |