| Daventry Road Runners |
| Davenrty Road Runners 6 Mile Road Race |
| Sunday 5 October 2008. 11:00 am |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 1 | 0:31:19 | LEE, Gordon | owls Leicester | VM40 | 05:13.1 | 223 | 1 |
| 2 | 0:32:40 | STEVENS, David | Tamworth A.C. | SM | 05:26.6 | 207 | 2 |
| 3 | 0:32:44 | POOLE, Steve | Wootton Road Runners | VM40 | 05:27.2 | 178 | 3 |
| 4 | 0:34:22 | HAZELL, Iain | Wootton Road Runners | SM | 05:43.6 | 191 | 4 |
| 5 | 0:34:37 | MCGOUN, Neil | Orion Harriers | SM | 05:46.0 | 266 | 5 |
| 6 | 0:35:07 | MOEN, Brendan | Rugby & Northants A.C | VM40 | 05:51.0 | 245 | 6 |
| 7 | 0:35:11 | KEATING, Danny | Corby A.C. | VM40 | 05:51.7 | 222 | 7 |
| 8 | 0:35:23 | WHARTON, Phillip | Charnwood A.C. | SM | 05:53.7 | 198 | 8 |
| 9 | 0:35:28 | LOVELL, Bruce | Wellingborough & District A.C. | SM | 05:54.5 | 218 | 9 |
| 10 | 0:36:03 | BARNETT, Neil | Wellingborough & District A.C. | SM | 06:00.4 | 212 | 10 |
| 11 | 0:36:05 | SUMMERS, Brian | Rugby & Northants A.C | VM45 | 06:00.7 | 160 | 11 |
| 12 | 0:36:09 | CARROLL, Vincent | Rugby & Northants A.C | SM | 06:01.4 | 154 | 12 |
| 13 | 0:36:24 | SAW, John | Rugby & Northants A.C | SM | 06:03.9 | 249 | 13 |
| 14 | 0:36:29 | LAMB, Ian | Milton Keynes A.C. | VM45 | 06:04.7 | 200 | 14 |
| 15 | 0:36:35 | BERRILL, Lee | Wootton Road Runners | SM | 06:05.7 | 246 | 15 |
| 16 | 0:36:39 | ARMSTRONG, Mark | Rugby & Northants A.C | SM | 06:06.4 | 226 | 16 |
| 17 | 0:36:47 | CLAYTON, Ian | Marshall Milton Keynes A.C. | VM40 | 06:07.7 | 170 | 17 |
| 18 | 0:37:36 | ARIZA, Jose | Bedford Harriers | VM40 | 06:15.9 | 129 | 18 |
| 19 | 0:38:19 | GRAY, Beverly | Charnwood A.C. | VF35 | 06:23.0 | 197 | 19 |
| 20 | 0:38:21 | HILLS, Adam | Beford Harriers | VM40 | 06:23.4 | 128 | 20 |
| 21 | 0:38:30 | WOOD, Chris | SM | 06:24.9 | 185 | 21 |
| 22 | 0:38:56 | CURLEY, Sean | Wootton Road Runners | SM | 06:29.2 | 206 | 22 |
| 23 | 0:38:59 | GLOVER, Neil | Rugby & Northants A.C | VM50 | 06:29.7 | 126 | 23 |
| 24 | 0:39:37 | WEBB, Alan | Midlands Masters A.C. | VM55 | 06:36.0 | 143 | 24 |
| 25 | 0:39:43 | COPSOH, Angela | Rugby & Northants A.C | VF55+ | 06:37.0 | 144 | 25 |
| 26 | 0:39:49 | TOOTELL, Simon | Northampton Road Runners | SM | 06:38.0 | 136 | 26 |
| 27 | 0:40:00 | MURPHY, Damien | Wootton Road Runners | VM45 | 06:39.9 | 205 | 27 |
| 28 | 0:40:13 | STATHAM, Bob | Coventry Godiva | VM60+ | 06:42.0 | 243 | 28 |
| 29 | 0:40:43 | BIGNELL, Phil | Human Energy | VM55 | 06:47.0 | 211 | 29 |
| 30 | 0:40:49 | HORNBY, Lisa | Wootton Road Runners | VF35 | 06:48.0 | 181 | 30 |
| 31 | 0:41:08 | TANTON, John | Daventry Road Runners | VM40 | 06:51.2 | 259 | 31 |
| 32 | 0:41:17 | JONES, Matthew | Northants Tri Club | SM | 06:52.7 | 229 | 32 |
| 33 | 0:41:18 | DIXON, Andy | VM40 | 06:52.9 | 182 | 33 |
| 34 | 0:41:35 | GARDNER, Reg | VM55 | 06:55.7 | 187 | 34 |
| 35 | 0:41:38 | WILD, Ian | SM | 06:56.2 | 149 | 35 |
| 36 | 0:41:39 | JONES, Hannah | Rugby & Northants A.C | JF | 06:56.4 | 134 | 36 |
| 37 | 0:41:47 | FARLEY, Phil | Wellingborough & District A.C. | VM45 | 06:57.7 | 213 | 37 |
| 38 | 0:41:50 | THOMAS, John | Corby A.C. | VM60+ | 06:58.2 | 166 | 38 |
| 39 | 0:42:17 | JEARY, Kevin | Wootton Road Runners | VM45 | 07:02.7 | 153 | 39 |
| 40 | 0:42:25 | KING, Ady | Harborough A.C. | SM | 07:04.0 | 177 | 40 |
| 41 | 0:42:31 | COLEMAN, Dom | Wellingborough & District A.C. | JM | 07:05.0 | 150 | 41 |
| 42 | 0:42:38 | SMART, Paul | Human Energy | VM50 | 07:06.2 | 237 | 42 |
| 43 | 0:43:00 | BIRCH, Derek | SM | 07:09.9 | 238 | 43 |
| 44 | 0:43:13 | HARRIS, Colin | Wellingborough & District A.C. | SM | 07:12.0 | 202 | 44 |
| 45 | 0:43:17 | WARNER, Peter | SM | 07:12.7 | 252 | 45 |
| 46 | 0:43:24 | MEHMET, Kemal | Kettering Harriers | VM40 | 07:13.9 | 239 | 46 |
| 47 | 0:43:25 | NICHOLLS, Gary | VM50 | 07:14.0 | 254 | 47 |
| 48 | 0:43:28 | OVERTON, Kevin | Hinckley Running Club | VM45 | 07:14.5 | 214 | 48 |
| 49 | 0:43:32 | KEECH, Tony | Human Energy | VM50 | 07:15.2 | 234 | 49 |
| 50 | 0:43:35 | DAVIS, Gary | VM45 | 07:15.7 | 265 | 50 |
| 51 | 0:43:50 | DANKS, Jim | VM45 | 07:18.2 | 227 | 51 |
| 52 | 0:43:55 | BERRY, Rodney | VM45 | 07:19.0 | 225 | 52 |
| 53 | 0:43:58 | WATKINS, Luke | Stratford Upon Avon A.C | SM | 07:19.5 | 251 | 53 |
| 54 | 0:44:02 | SORDON, Rafal | SM | 07:20.2 | 188 | 54 |
| 55 | 0:44:26 | HALE, Tony | Wellingborough & District A.C. | VM55 | 07:24.2 | 216 | 55 |
| 56 | 0:44:40 | MOORE, Ian | VM40 | 07:26.5 | 147 | 56 |
| 57 | 0:44:45 | SWINDELLS, Tony | Wootton Road Runners | VM50 | 07:27.4 | 152 | 57 |
| 58 | 0:45:04 | FINDLAY, Alex | Pactr A.C | VM50 | 07:30.5 | 242 | 58 |
| 59 | 0:45:10 | ROLFE, Leslie James | Wellingborough & District A.C. | VM50 | 07:31.5 | 257 | 59 |
| 60 | 0:45:11 | FRANCIS, Anthony | VM60+ | 07:31.7 | 157 | 60 |
| 61 | 0:45:13 | KEERS, Brian | Silson Joggers | VM45 | 07:32.0 | 186 | 61 |
| 62 | 0:45:15 | WILLIAMS, Catherine | Rugby & Northants A.C | VF45 | 07:32.4 | 174 | 62 |
| 63 | 0:45:20 | FRENCH, Simon | SM | 07:33.2 | 255 | 63 |
| 64 | 0:45:31 | TREADGOLD, Ian | VM45 | 07:35.0 | 165 | 64 |
| 65 | 0:45:38 | O'SULLIVON, Elaine | Wellingborough & District A.C. | VF45 | 07:36.2 | 221 | 65 |
| 66 | 0:45:47 | TODD, Claire | Silson Joggers | VF45 | 07:37.7 | 228 | 66 |
| 67 | 0:45:53 | BIRCH, Jonathan | SM | 07:38.7 | 140 | 67 |
| 68 | 0:46:08 | BAKER, Damian | SM | 07:41.2 | 163 | 68 |
| 69 | 0:46:33 | ECKERSLEY, Richard | VM45 | 07:45.4 | 264 | 69 |
| 70 | 0:46:37 | LAMBERT, Craig | JM | 07:46.0 | 244 | 70 |
| 71 | 0:46:38 | TUNSTALL, Rebecca | Wellingborough & District A.C. | SF | 07:46.2 | 151 | 71 |
| 72 | 0:46:52 | SPILMAN, Arnie | VM55 | 07:48.5 | 235 | 72 |
| 73 | 0:46:54 | DAMERUM, Andy | SM | 07:48.9 | 253 | 73 |
| 74 | 0:46:58 | ROWELL, Colin | SM | 07:49.5 | 183 | 74 |
| 75 | 0:46:59 | NASH, Sam | Wootton Road Runners | VF40 | 07:49.7 | 208 | 75 |
| 76 | 0:47:06 | LANGFORD, Stephen | VM50 | 07:50.9 | 161 | 76 |
| 77 | 0:47:10 | MASON, Terri | Wootton Road Runners | VF35 | 07:51.5 | 141 | 77 |
| 78 | 0:47:32 | BEARD, Christopher | SM | 07:55.2 | 139 | 78 |
| 79 | 0:47:39 | HIBBERD, Steve | VM60+ | 07:56.4 | 210 | 79 |
| 80 | 0:47:51 | TIERNEY, Jill | Kettering Harriers | VF35 | 07:58.4 | 236 | 80 |
| 81 | 0:48:15 | MURPHY, Paula | Wootton Road Runners | VF40 | 08:02.4 | 204 | 81 |
| 82 | 0:48:36 | WATKINS, Graham | Stratford Upon Avon A.C | VM60+ | 08:05.9 | 125 | 82 |
| 83 | 0:48:58 | WILLSON, Jane | Daventry Road Runners | SF | 08:09.5 | 173 | 83 |
| 84 | 0:48:59 | PARKINSON, Barbara | Rugby & Northants A.C | VF55+ | 08:09.7 | 142 | 84 |
| 85 | 0:49:03 | SHEARS, Stewart | SM | 08:10.4 | 193 | 85 |
| 86 | 0:49:18 | BELLY, Gareth | JM | 08:12.9 | 224 | 86 |
| 87 | 0:49:34 | QUILTER, John | Yardley Runners | VM50 | 08:15.5 | 201 | 87 |
| 88 | 0:49:37 | DAVIES, Jamie | Marshall Milton Keynes A.C. | VM45 | 08:16.0 | 179 | 88 |
| 89 | 0:49:40 | CALDWELL, Simon | SM | 08:16.5 | 258 | 89 |
| 90 | 0:49:43 | MOUTRIE, Madeline | Silson Joggers | VF45 | 08:17.0 | 195 | 90 |
| 91 | 0:49:48 | REULSTONE, John | Cherwell Runners | VM55 | 08:17.9 | 230 | 91 |
| 92 | 0:50:03 | SEABROOK, James | SM | 08:20.4 | 220 | 92 |
| 93 | 0:50:07 | SUTTON, Philip | SM | 08:21.0 | 158 | 93 |
| 94 | 0:50:20 | DONOVAN, Robert | Northampton Road Runners | SM | 08:23.2 | 167 | 94 |
| 95 | 0:50:30 | PATE, Andrew | Team East Haddon | VM50 | 08:24.9 | 250 | 95 |
| 96 | 0:50:54 | BEBBINGTON, Cliff | VM55 | 08:28.8 | 232 | 96 |
| 97 | 0:51:00 | HALE, Lucia | Wellingborough & District A.C. | VF55+ | 08:29.8 | 217 | 97 |
| 98 | 0:51:24 | WARR, Tim | VM40 | 08:33.8 | 215 | 98 |
| 99 | 0:53:19 | WAIN, Natasha | Wellingborough & District A.C. | VF35 | 08:53.0 | 219 | 99 |
| 100 | 0:53:22 | MILLS, Alan | Wellingborough & District A.C. | VM60+ | 08:53.5 | 159 | 100 |
| 101 | 0:53:25 | HANSSON, Tim | SM | 08:54.0 | 203 | 101 |
| 102 | 0:53:32 | CALLOW, Milford | Marshall Milton Keynes A.C. | VM60+ | 08:55.2 | 135 | 102 |
| 103 | 0:53:56 | BURTON, Laura | Wellingborough & District A.C. | SF | 08:59.2 | 247 | 103 |
| 104 | 0:54:56 | COSBY, Steve | VM50 | 09:09.2 | 172 | 104 |
| 105 | 0:55:38 | SHEARS, Andrew | SM | 09:16.2 | 194 | 105 |
| 106 | 0:55:42 | GREENFIELD, Ruth | Mercury A.C. | SF | 09:16.8 | 132 | 106 |
| 107 | 0:56:14 | CUMBERS, Donna | VF40 | 09:22.2 | 240 | 107 |
| 108 | 0:56:16 | BILLINGSLEY, Marguenta | SF | 09:22.5 | 241 | 108 |
| 109 | 0:56:43 | PASFIELD, Robert | VM55 | 09:27.0 | 233 | 109 |
| 110 | 0:56:56 | DAVIES, Jo | VF35 | 09:29.2 | 176 | 110 |
| 111 | 0:57:52 | ALLEN, Mandy | Wellingborough & District A.C. | VF45 | 09:38.5 | 262 | 111 |
| 112 | 0:58:57 | COSBY, Jane | Northampton Road Runners | SF | 09:49.3 | 171 | 112 |
| 113 | 0:59:13 | ANDREWS, Nicola | VF35 | 09:52.0 | 155 | 113 |
| 114 | 0:59:45 | DUFFY, Karen | VF35 | 09:57.3 | 168 | 114 |
| 115 | 1:00:27 | HUMMEL, Elizabeth | Daventry Road Runners | VF35 | 10:04.3 | 145 | 115 |
| 116 | 1:00:55 | LOCHART, Catherine | SF | 10:09.0 | 263 | 116 |
| 117 | 1:01:36 | FRANCIS, Patricia | Rugby & Northants A.C | VF55+ | 10:15.8 | 156 | 117 |
| 118 | 1:01:40 | HENDERSON, Theresa | VF50 | 10:16.5 | 267 | 118 |
| 119 | 1:03:20 | GOODRICK, Robert | VM60+ | 10:33.2 | 260 | 119 |
| 120 | 1:03:59 | TOMKINS, Karen | Wellingborough & District A.C. | SM | 10:39.7 | 256 | 120 |
| 121 | 1:04:03 | OUNSWORTH, Leila | SF | 10:40.3 | 164 | 121 |
| 122 | 1:04:05 | LEE, Karen | SF | 10:40.7 | 261 | 122 |
| 123 | 1:06:15 | MORRISON, Lindsay | SF | 11:02.3 | 231 | 123 |
| 124 | 1:06:36 | JONES, Clare | Wellingborough & District A.C. | SF | 11:05.8 | 248 | 124 |
| There were 124 finishers in the All Competitors category. |